





| Material | 45#steel |
|---|---|
| Standards | Eaton Yonghua Standard |
| Fluids | Water/gas/oil,etc |
| Performance | High pressure resistance,acid andalkali corrosion resistance |
| Finish | Polishing,deburring and sharp edge |
| model | 1/8-1/8, 1/8-1/4, 1/8-3/8, 1/4-1/4, 1/4-3/8, 1/4-1/2, 3/8-3/8, 3/8-1/2, 1/2-1/2, 1/2-3/4, 3/4-3/4, 1inch-1inch, 3/4-1inch, 1-1 1/4, 1 1/4-1 1/4, 1 1/2-1 1/2, 1B-WD |
2 reviews for Oil Tubing Joints Carbon Steel Inch Taper Thread BSP 1/8″ 1/4″ 3/8″ 1/2″ to Metric Thread Hydraulic Fittings Connector Adapter